Smiths Creek Landfill - Permit Application Letter
Solid Waste Hauler Permit Application
Special Waste Characterization Form
Asbestos Waste Characterization Form
Gate Price per Ton for Waste Haulers and Generators
(effective October 1, 2020)
All trucks hauling waste must have SCC number
Waste Type | Rate $/ton1 |
MSW Commercial/Industrial | $33.50 |
MSW Residential | $32.50 |
Construction & Demolition | $39.25 |
Industrial Debris | $32.50 |
Grit | $33.00 |
Street Sweeping | $34.00 |
Sludge | $34.00 |
Fly Ash | $26.75 |
Paper Pulp | $34.00 |
Logs / Stumps | $43.25 |
Contaiminated Soil            < 500 cy | $29.75 |
Contaiminated Soil    500 - 1000 cy | $27.25 |
Contaiminated Soil          > 1000 cy | $25.50 |
Foundry Sand | $34.00 |
Asbestos2 | $37.00 |
Â
Additional State of Michigan Surcharge will be charged to all incoming waste. |
|
1 | Minimum charge of 1 ton in a 10 cy container Minimum charge of 2 tons in a 20 cy container Minimum charge of 3 tons in a 30 cy container Minimum charge of 4 tons in a 40 cy container  |
2 | Asbestos price is per cubic yard with a 2 cubic yard minimum |
Â